Posted on:
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
THE RESILIENT RAND FINALLY SHOWS SOME WEAKNESS AND YELLEN BEGINS THE GREAT UNWIND SEPTEMBER 2017
Global Market
The rally in emerging market shares took a breather in September, whilst developed market shares moved up 2% as measured by the MSCI World Index. These gains were made among the noise of Trump’s announcement on tax reform, as well as Janet Yellen’s announcement that the Fed has started to unwind its $4.5 trillion portfolio of government bonds. Trump’s latest US tax proposal targets a top individual rate of tax of 35% and a corporate tax rate of 20%. As South Africans, with top tax rates of 45% and 28% respectively, and increases in wealth taxes likely, this sounds like tax-rate-nirvana. If successful, lower US tax rates are expected to boost already elevated US markets, however not all analysts believe lower tax will necessarily translate into sustainable company growth, which is what drives markets over the long term.