Posted on:
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
ALL SHARE INDEX RISES 6.2% AND US COMPANY EARNINGS SUSTAIN GLOBAL EQUITY RALLY OCTOBER 2017
Global Market
Whilst developed equity markets, measured by the MSCI World Index, rose 1.8% in October, the R/$ exchange rate weakened by 4.2%. The result has been a positive double-whammy, in Rand terms, for offshore exposure in our client’s portfolios. Commentators cautioning that the US stock market is over-valued, and that its 9-year bull-run is ending, have increased noticeably in the past few months. Using various measures, it does indeed appear to be expensive relative to historical valuations. However, it continues to rise, once again reaching new highs in October, ending the month up 2.3%.