Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
EMERGING MARKET WOBBLES, AND ITALIAN POLITICS ARE THE LATEST SOURCES OF ANXIETY FOR MARKETS. MAY 2018
Global Market
For the most part, market movements in May were an extension of the themes that have dominated our updates for most of 2018: Trump, Trade Wars, Geopolitics, US Interest Rates and Global Growth. However, two new strands to these stories have grown in prevalence in May – risk is rising in Emerging Markets as well as in Europe. Concerns in both areas resulted in the MSCI World Index (developed markets) returning 0.3% and MSCI Emerging Markets Index returning 3.8% What is Causing Emerging Markets to Wobble?