Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
VOLATILITY REMAINS AT ALL-TIME LOWS AS LOCAL AND GLOBAL MARKETS TICKED UP AGAIN AUGUST 2017
Global Market
World markets ticked up again in August whilst volatility remained at all-time lows. This, despite Trump firing a few more recent hires, abandoning his business think tanks (or did they abandon him?) and using twitter to threaten Kim Jong-Un of North Korea. It is no wonder the mighty US Dollar is experiencing a bit of weakness of late. The MSCI World Index was down -0.1% in August, with the MSCI Emerging Markets Index up 2%. Emerging markets are now up 25% over the last year and developed markets are up 11%.